Samsung B2330HD Flat Panel Television User Manual


 
Using the Product 3-9
VESA, 640 x 480 37.861 72.809 31.500 -/-
VESA, 640 x 480 37.500 75.000 31.500 -/-
VESA, 800 x 600 35.156 56.250 36.000 +/+
VESA, 800 x 600 37.879 60.317 40.000 +/+
VESA, 800 x 600 48.077 72.188 50.000 +/+
VESA, 800 x 600 46.875 75.000 49.500 +/+
VESA, 1024 x 768 48.363 60.004 65.000 -/-
VESA, 1024 x 768 56.476 70.069 75.000 -/-
VESA, 1024 x 768 60.023 75.029 78.750 +/+
VESA, 1152 x 864 67.500 75.000 108.000 +/+
VESA, 1280 X 800 49.702 59.810 83.500 -/+
VESA, 1280 x 800 62.795 74.934 106.500 -/+
VESA, 1440 x 900 55.935 59.887 106.500 -/+
VESA, 1440 x 900 70.635 74.984 136.750 -/+
VESA, 1600 x 900 60.000 60.000 108.000 +/+
RESOLUTION
HORIZONTAL
FREQUENCY (KHZ)
VERTICAL
FREQUENCY (HZ)
CLOCK
FREQUENCY
(MHZ)
POLARITY (H/V)