Carrier 50TCA04-A07 DVD Player User Manual


 
67
APPENDIX IV. ELECTRICAL DATA (cont)
MCA/MOCP DETERMINATION NO C.O. OR UNPWRD C.O. (cont)
UNIT
NOM. V --- P H --- H Z
IFM
TYPE
ELECTRIC HEA TER NO C.O. or UNPWR C.O.
Nom (kW) FLA
NO P.E. w/ P.E. (pwrd fr/unit)
MCA MOCP
DISC. SIZE
MCA MOCP
DISC. SIZE
FLA LRA FLA LRA
50TC**06
208/230---1---60
STD
None None 39.2 60 37 150 41.1 60 40 152
4.9/6.5 23.5/27.1 39.2/40.0 60/60 37/37 150/150 41.1/42.4 60/60 40/40 152/152
6.5/8.7 31.4/36.3 45.4/51.5 60/60 42/47 150/150 47.8/53.9 60/60 44/50 152/152
9.8/13.0 46.9/54.2 64.8/73.9 70/80 60/68 150/150 67.1/76.3 70/80 62/70 152/152
13.1/17.4 62.8/72.5 84.6/96.8 90/100 78/89 150/150 87.0/99.1 90/100 80/91 152/152
15.8/21.0 75.8/87.5 100.9/115.5 110/125 93/106 150/150 103.3/117.9 110/125 95/108 152/152
MED
None None 41.3 60 40 175 43.2 60 42 177
4.9/6.5 23.5/27.1 41.3/42.6 60/60 40/40 175/175 43.2/45.0 60/60 42/42 177/177
6.5/8.7 31.4/36.3 48.0/54.1 60/60 44/50 175/175 50.4/56.5 60/60 46/52 177/177
9.8/13.0 46.9/54.2 67.4/76.5 70/80 62/70 175/175 69.8/78.9 70/80 64/73 177/177
13.1/17.4 62.8/72.5 87.3/99.4 90/100 80/91 175/175 89.6/101.8 90/110 82/94 177/177
15.8/21.0 75.8/87.5 103.5/118.1 110/125 95/109 175/175 105.9/120.5 110/125 97/111 177/177
208/230---3---60
STD
None None 25.9 30 25 126 27.8 40 27 128
4.9/6.5 13.6/15.6 25.9/25.9 30/30 25/25 126/126 27.8/28.0 40/40 27/27 128/128
7.9/10.5 21.9/25.3 33.5/37.8 40/40 31/35 126/126 35.9/40.1 40/45 33/37 128/128
12.0/16.0 33.4/38.5 47.9/54.3 50/60 44/50 126/126 50.3/56.6 60/60 46/52 128/128
15.8/21.0 43.8/50.5 60.9/69.3 70/70 56/64 126/126 63.3/71.6 70/80 58/66 128/128
19.9/26.5 55.2/63.8 75.1/85.9 80/90 69/79 126/126 77.5/88.3 80/90 71/81 128/128
MED
None None 26.2 40 26 144 28.1 40 28 146
4.9/6.5 13.6/15.6 26.2/26.2 40/40 26/26 144/144 28.1/28.4 40/40 28/28 146/146
7.9/10.5 21.9/25.3 33.9/38.1 40/40 31/35 144/144 36.3/40.5 40/45 33/37 146/146
12.0/16.0 33.4/38.5 48.3/54.6 50/60 44/50 144/144 50.6/57.0 60/60 47/52 146/146
15.8/21.0 43.8/50.5 61.3/69.6 70/70 56/64 144/144 63.6/72.0 70/80 59/66 146/146
19.9/26.5 55.2/63.8 75.5/86.3 80/90 69/79 144/144 77.9/88.6 80/90 72/82 146/146
HIGH
None None 28.5 40 28 170 30.4 45 30 172
4.9/6.5 13.6/15.6 28.5/28.9 40/40 28/28 170/170 30.4/31.3 45/45 30/30 172/172
7.9/10.5 21.9/25.3 36.8/41.0 40/45 34/38 170/170 39.1/43.4 45/45 36/40 172/172
12.0/16.0 33.4/38.5 51.1/57.5 60/60 47/53 170/170 53.5/59.9 60/60 49/55 172/172
15.8/21.0 43.8/50.5 64.1/72.5 70/80 59/67 170/170 66.5/74.9 70/80 61/69 172/172
19.9/26.5 55.2/63.8 78.4/89.1 80/90 72/82 170/170 80.8/91.5 90/ 100 74/84 172/172
460 --- 3 --- 60
STD
None None 12.5 20 12 60 13.5 20 13 61
6.0 7.2 12.5 20 12 60 13.5 20 13 61
11.5 13.8 19.9 20 18 60 21.1 25 19 61
14.0 16.8 23.6 25 22 60 24.9 25 23 61
23.0 27.7 37.3 40 34 60 38.5 40 35 61
25.5 30.7 41.0 45 38 60 42.3 45 39 61
MED
None None 13 20 13 69 14 20 14 70
6.0 7.2 13.0 20 13 69 14.0 20 14 70
11.5 13.8 20.5 25 19 69 21.8 25 20 70
14.0 16.8 24.3 25 22 69 25.5 30 23 70
23.0 27.7 37.9 40 35 69 39.1 40 36 70
25.5 30.7 41.6 45 38 69 42.9 45 39 70
HIGH
None None 13.8 20 14 82 14.8 20 15 83
6.0 7.2 13.8 20 14 82 14.8 20 15 83
11.5 13.8 21.5 25 20 82 22.8 25 21 83
14.0 16.8 25.3 30 23 82 26.5 30 24 83
23.0 27.7 38.9 40 36 82 40.1 45 37 83
25.5 30.7 42.6 45 39 82 43.9 45 40 83
575 --- 3 --- 60
STD None None 9.8 15 10 46 11.7 15 12 48
MED None None 9.9 15 10 52 11.8 15 12 54
HIGH None None 10.7 15 11 63 12.6 15 13 65
50TC