Samsung DVR-4TH DVR User Manual


 
User’s Manual
DVR-4TH/8TH/16TH Series
SPECO TECHNOLOGIES 07/10
148
Record Duration (Days): Half-D1, Global [Day, Night, Weekend] (without Audio)
Recording Rate Recording Quality Mode
Low Fair Mid High Best
Total PPS of all
Channels
NTSC PAL NTSC PAL NTSC PAL NTSC PAL NTSC PAL
NTSC PAL
(4 KB) (4 KB) (6 KB) (6 KB) (8 KB) (8 KB) (10 KB) (10 KB) (12 KB) (12 KB)
160 GB Internal Storage
60 50 20.56 24.68 9.24 11.09 5.26 6.31 3.41 4.09 2.39 2.87
30 25 41.13 49.35 18.49 22.19 10.52 12.63 6.81 8.18 4.79 5.74
15 12.5 82.26 98.71 36.98 44.38 21.04 25.25 13.63 16.35 9.57 11.49
7.5 6.25 164.52 197.42 73.96 88.75 42.09 50.50 27.25 32.70 19.15 22.98
320 GB Internal Storage
60 50 42.14 50.57 18.95 22.73 10.78 12.94 6.98 8.38 4.91 5.89
30 25 84.29 101.14 37.89 45.47 21.56 25.87 13.96 16.75 9.81 11.77
15 12.5 168.57 202.28 75.78 90.94 43.12 51.75 27.92 33.51 19.62 23.55
7.5 6.25 337.14 404.57 151.56 181.87 86.25 103.49 55.85 67.02 39.24 47.09
Record Duration (Days): CIF, Global [Day, Night, Weekend] (without Audio)
Recording Rate Recording Quality Mode
Low Fair Mid High Best
Total PPS of all
Channels
NTSC PAL NTSC PAL NTSC PAL NTSC PAL NTSC PAL
NTSC PAL
(2 KB) (2 KB) (3 KB) (3 KB) (4 KB) (4 KB) (5 KB) (5 KB) (6 KB) (6 KB)
160 GB Internal Storage
120 100 40.67 48.80 18.18 21.81 10.28 12.34 6.62 7.94 4.62 5.55
60 50 81.33 97.60 36.35 43.62 20.56 24.68 13.24 15.88 9.24 11.09
30 25 162.67 195.20 72.70 87.25 41.13 49.35 26.47 31.77 18.49 22.19
15 12.5 325.33 390.40 145.41 174.49 82.26 98.71 52.95 63.53 36.98 44.38
7.5 6.25 650.67 780.80 290.82 348.98 164.52 197.42 105.89 127.07 73.96 88.75
320 GB Internal Storage
120 100 83.34 100.01 37.25 44.70 21.07 25.29 13.56 16.28 9.47 11.37
60 50 166.68 200.01 74.50 89.40 42.14 50.57 27.13 32.55 18.95 22.73
30 25 333.35 400.02 148.99 178.79 84.29 101.14 54.25 65.10 37.89 45.47
15 12.5 666.70 800.04 297.99 357.58 168.57 202.28 108.50 130.20 75.78 90.94
7.5 6.25 1333.41 1600.09 595.97 715.17 337.14 404.57 217.00 260.40 151.56 181.87