43
206-4186
Reference: Power Consumption Settings
The following tables assume that Installer Menu item 118 POWER SAVINGS is set to 003 (default) and
Installer Menu item 099 BACK LIGHTING is set as shown below (default value is 100).
Item 099
Back Lighting
(Static)
26LD340H / 26LD343H /
26LD345H
32LD340H / 32LD343H /
32LD345H
37LD340H / 37LD343H /
37LD345H
42LD340H / 42LD343H /
42LD345H
Power
Consumption
(Watts)
Percent
Savings
Power
Consumption
(Watts)
Percent
Savings
Power
Consumption
(Watts)
Percent
Savings
Power
Consumption
(Watts)
Percent
Savings
100 56.82 0.00% 72.97 0.00% 88.92 0.00% 107.53 0.00%
90 51.98 8.52% 63.82 12.54% 84.19 5.32% 86.68 19.39%
80 47.09 17.13% 58.53 19.78% 77.84 12.46% 78.79 26.73%
70 42.06 25.97% 53.58 26.57% 72.19 18.81% 72.81 32.29%
60 39.71 30.12% 44.24 39.38% 66.28 25.46% 66.78 37.89%
50 37.36 34.25% 41.27 43.45% 60.90 31.51% 60.61 43.63%
40 36.31 36.10% 38.71 46.95% 56.58 36.37% 56.35 47.60%
30 35.12 38.19% 36.20 50.39% 52.35 41.13% 52.90 50.81%
20 32.59 42.64% 33.51 54.07% 47.75 46.30% 47.71 55.63%
10 30.23 46.80% 31.01 57.51% 43.68 50.88% 43.04 59.98%
1 27.95 50.82% 28.55 60.87%
39.62 55.44% 38.86 63.86%
Item 099
Back Lighting
(Dynamic)
26LD340H / 26LD343H /
26LD345H
32LD340H / 32LD343H /
32LD345H
37LD340H / 37LD343H /
37LD345H
42LD340H / 42LD343H /
42LD345H
Power
Consumption
(Watts)
Percent
Savings
Power
Consumption
(Watts)
Percent
Savings
Power
Consumption
(Watts)
Percent
Savings
Power
Consumption
(Watts)
Percent
Savings
200 72.19 0.00% 75.45 0.00% 110.86 0.00% 125.41 0.00%
190 68.21 5.51% 69.23 8.25% 99.05 10.65% 111.41 11.16%
180 63.72 11.74% 65.26 13.51% 92.33 16.72% 103.30 17.63%
170 59.21 17.99% 60.72 19.53% 85.39 22.98% 95.29 24.02%
160 55.04 23.76% 56.29 25.40% 78.61 29.10% 87.64 30.11%
150 50.81 29.62% 51.82 31.33% 71.70 35.32% 79.71 36.44%
140 46.03 36.24% 46.62 38.21% 63.53 42.69% 70.73 43.60%
130 41.49 42.53% 41.67 44.78% 55.65 49.80% 61.80 50.72%
120 36.32 49.69% 36.14 52.10% 47.34 57.30% 51.86 58.65%
110 31.52 56.34% 31.11 58.76% 39.90 64.01% 42.90 65.79%
101 26.95 62.67% 26.41 65.00%
33.00 70.24% 34.52 72.47%
Note: Values are results of controlled experiments under laboratory conditions.