EN-54
Specications (continued)
Specication of input signals in each input of the projector
HDMI
Signal mode
Resolution
(H x V)
Horizontal frequency
(kHz)
Vertical frequency
(Hz)
Normal mode
(H x V)*1
480i60.00Hz(Double Rate) - 15.75 60.00 1440x1080
480i59.94Hz(Double Rate) - 15.73 59.94 1440x1080
576i50.00Hz(Double Rate) - 15.63 50.00 1440x1080
480p 60.00Hz - 31.50 60.00 1440x1080
480p 59.94Hz - 31.47 59.94 1440x1080
576p 50.00Hz - 31.25 50.00 1440x1080
720p 60.00Hz - 45.00 60.00 1920x1080
720p 59.94Hz - 44.96 59.94 1920x1080
720p 50.00Hz - 37.50 50.00 1920x1080
1080i 60.00Hz - 33.75 60.00 1920x1080
1080i 59.94Hz - 33.72 59.94 1920x1080
1080i 50.00Hz - 28.13 50.00 1920x1080
1080p 60.00Hz - 67.50 60.00 1920x1080
1080p 59.94Hz - 67.43 59.94 1920x1080
1080p 50.00Hz - 56.25 50.00 1920x1080
1080p 24.00Hz - 27.00 24.00 1920x1080
1080p 23.98Hz - 26.97 23.98 1920x1080
VGA 60.00Hz 640x480 31.50 60.00 1440x1080
VGA 59.94Hz 640x480 31.47 59.94 1440x1080
SVGA 60Hz 800x600 37.88 60.00 1440x1080
XGA/60Hz 1024x768 48.36 60.00 1440x1080
WXGA 60Hz 1280x768 47.76 60.00 1800x1080
WXGA+ 60Hz 1440x900 55.92 60.00 1728x1080
SXGA+ 60 1400x1050 65.32 59.98 1440x1080
SXGA 60Hz 1280x1024 63.98 60.00 1350x1080
WSXGA+ 60Hz 1680x1050 65.22 60.00 1728x1080
WUXGA 60Hz 1920x1200 74.04 59.95 1728x1080
HDMI-3D
Signal mode Resolution
(H x V)
Horizontal frequency
(kHz)
Vertical frequency
(Hz)
Normal mode
(H x V)*1
Frame Packing 720p50 - 50.00 75.00 1920x1080
Frame Packing 720p59 - 59.94 89.91 1920x1080
Frame Packing 720p60 - 60.00 90.00 1920x1080
Frame Packing 1080p23 - 23.98 53.95 1920x1080
Frame Packing 1080p24 - 24.00 54.00 1920x1080
Side-by-Side 1080p50(Half) - 50.00 56.25 1920x1080
Side-by-Side 1080p59(Half) - 59.94 67.43 1920x1080
Side-by-Side 1080p60(Half) - 60.00 67.50 1920x1080
Side-by-Side 1080i50(Half) - 50.00 28.13 1920x1080
Side-by-Side 1080i60(Half) - 60.00 33.75 1920x1080
Side-by-Side 1080i59(Half) - 59.94 33.72 1920x1080
Top-and-Bottom 1080p24 - 24.00 27.00 1920x1080
Top-and-Bottom 1080p23 - 23.98 26.97 1920x1080
Top-and-Bottom 720p50 - 50.00 37.50 1920x1080
Top-and-Bottom 720p60 - 60.00 45.00 1920x1080
Top-and-Bottom 720p59 - 59.94 44.96 1920x1080
Video / S-Video
Signal mode Resolution
(H x V)
Horizontal frequency
(kHz)
Vertical frequency
(Hz)
Normal mode
(H x V)*1
NTSC(3.58/4.43) 712x483 15.73 59.94 1440x1080
PAL/PAL-N 702x575 15.63 50.00 1440x1080
PAL-M 712x483 15.73 59.94 1440x1080
SECAM 702x575 15.63 50.00 1440x1080