208
Rev0.10
Arrangement / Pattern List
Preset Arrangement List
Each of the preset Arrangement (except Metro4/4) is set so that a three-measure BREAK, followed by V1 (verse) comes after the E (ending).
No.
Arrangement
Name
Initial
Tempo
Beat
Starting measure
BREAK
V1
Drum
Kit
IN V1 F1 V2 F2 V2 END
P01
ROCK1 130 4/4 1 2 4 6 8 10 12 16 19 ROOM
P02 ROCK2 130 4/4 1 3 5 7 9 11 13 17 20 ROOM
P03 ROCK3 118 4/4 1 3 6 7 10 11 15 17 20 ROOM
P04 ROCK4 118 4/4 1 5 8 9 12 13 15 19 22 ROOM
P05 ROCK5 104 4/4 1 5 8 9 12 13 15 17 20 ROOM
P06 ROCK6 86 4/4 1 2 9 10 17 18 22 24 27 STD 2
P07 HdRck1 130 4/4 1 5 8 9 12 13 15 18 21 ROOM
P08 HdRck2 98 4/4 1 3 10 11 18 19 23 25 28 HARD
P09 HdRck3 126 4/4 1 5 8 9 12 13 15 20 23 ROOM
P10 HdRck4 120 4/4 1 4 7 8 11 12 15 18 21 ROOM
P11 HdRck5 118 4/4 1 2 5 6 9 10 12 13 16 ROOM
P12 HEAVY1 210 4/4 1 5 11 13 19 21 25 29 32 HARD
P13 HEAVY2 120 4/4 1 3 9 11 17 19 21 23 26 HARD
P14 HEAVY3 120 4/4 1 3 9 11 17 19 21 24 27 HARD
P15 HEAVY4 162 4/4 1 3 9 11 17 19 21 24 27 ROOM
P16 HEAVY5 109 4/4 1 5 8 9 12 13 15 16 19 ROOM
P17 POP1 118 4/4 1 3 6 7 10 11 13 17 20 ROOM
P18 POP2 118 4/4 1 3 6 7 10 11 13 15 18 STD1
P19 POP3 118 4/4 1 3 6 7 10 11 13 15 18 ROOM
P20 POP4 118 4/4 1 3 6 7 10 11 13 17 20 ROOM
P21 POP5 140 4/4 1 3 6 7 10 11 13 15 18 ROOM
P22 POP6 96 4/4 1 3 6 7 10 11 13 15 18 STD 1
P23 POP7 66 4/4 1 4 7 8 11 12 14 16 19 STD 2
P24 POP8 151 4/4 1 5 8 9 16 17 21 24 27 STD 1
P25 BALLAD1 70 4/4 1 5 8 9 12 13 15 18 21 ROOM
P26 BALLAD2 89 4/4 1 2 5 6 9 10 12 14 17 STD 2
P27 BLUES1 124 4/4 1 2 5 6 9 10 13 16 19 STD 2
P28 BLUES2 192 4/4 1 5 12 13 20 21 25 29 32 STD 1
P29 BLUES3 124 4/4 1 3 10 11 18 19 23 26 29 STD 2
P30 BLUES4 148 4/4 1 5 8 9 12 13 15 17 20 STD 1
P31 R&B1 110 4/4 1 5 8 9 12 13 15 18 21 STD 1
P32 R&B2 154 4/4 1 3 6 7 10 11 13 18 21 STD 1
P33 R&B3 108 4/4 1 5 8 9 12 13 15 18 21 STD 2
P34 R&B4 96 4/4 1 5 12 13 20 21 25 26 29 STD 1
P35 R&B5 94 4/4 1 5 8 9 12 13 15 19 22 STD 1
P36 JAZZ1 140 4/4 1 3 5 7 9 11 13 15 18 JAZZ
P37 JAZZ2 140 4/4 1 5 7 9 11 13 15 17 20 JAZZ
P38 JAZZ3 140 4/4 1 5 12 13 20 21 25 30 33 JAZZ
P39 FUSION1 120 4/4 1 5 12 13 20 21 25 29 32 STD2
P40 FUSION2 118 4/4 1 2 5 6 9 10 12 15 18 ROOM
P41 HipHop1 93 4/4 1 2 9 10 17 18 22 23 26 HIP-HOP
P42 HipHop2 102 4/4 1 3 10 11 18 19 23 25 28 808
P43 FUNK 110 4/4 1 2 4 6 8 10 12 13 16 HIP-HOP
P44 HOUSE 114 4/4 1 3 6 7 10 11 13 15 18 HOUSE
P45 Cntry1 118 4/4 1 3 6 7 10 11 13 14 17 JAZZ
P46 Cntry2 118 4/4 1 2 5 6 9 10 12 14 17 JAZZ
P47 Other1 96 4/4 1 2 9 10 17 18 22 24 27 REGGAE
P48 Other2 118 4/4 1 5 7 9 11 13 15 19 22 STD 2
P49 Other3 125 4/4 1 2 5 6 9 10 12 14 17 ROOM
P50 Metro4/4 120 4/4 1 - - - - - - - - STD 1
BR600_e2 208ページ 2006年4月17日 月曜日 午前9時3分