Installation and Configuration Manual 81
Return PolicyProduct Data
Appendix E
Product Data
E.1 Density / temperature relationship of hydrocarbon products
E.1.1 Crude oil
E.1.2 Refined products
Table E-1 Crude oil
Temp. (°C) Density (kg/m
3
)
60 738.91 765.06 791.94 817.15 843.11 869.01 894.86 920.87 946.46
55 742.96 768.98 794.93 820.83 846.68 872.48 898.24 923.95 949.63
50 747.00 772.89 798.72 824.51 850.25 875.94 901.80 927.23 952.82
45 751.03 776.79 802.50 828.17 853.81 879.40 904.96 930.50 956.00
40 755.05 780.68 806.27 831.83 857.36 882.85 908.32 933.76 959.18
35 759.06 784.57 810.04 835.48 860.90 886.30 911.67 937.02 962.36
30 763.06 788.44 813.79 839.12 864.44 889.73 915.01 940.28 965.53
25 767.05 792.30 817.54 842.76 867.97 893.16 918.35 943.52 968.89
20 771.03 796.18 821.27 846.38 871.49 896.59 921.68 946.77 971.85
15.556 774.56 799.57 824.59 849.60 874.61 899.62 924.63 949.64 974.65
15 775.00 800.00 825.00 850.00 875.00 900.00 925.00 950.00 975.00
10 778.95 803.83 828.72 853.61 878.50 903.41 928.32 953.23 978.15
5 782.90 807.65 832.42 857.20 882.00 906.81 931.62 958.45 981.29
0 786.83 811.46 836.12 860.79 885.49 910.21 934.92 959.66 984.42
Table E-2 Refined products
Temp. (°C) Density (kg/m
3
)
60 605.51 657.32 708.88 766.17 817.90 868.47 918.99 969.45 1019.87
55 610.59 662.12 713.50 769.97 821.49 872.00 922.46 972.87 1023.24
50 615.51 666.91 718.11 773.75 825.08 875.53 925.92 976.28 1026.60
45 620.49 671.68 722.71 777.53 828.67 879.04 929.38 979.69 1029.96
40 625.45 676.44 727.29 781.30 832.24 882.56 932.84 983.09 1033.32
35 630.40 681.18 731.86 785.86 835.81 886.06 938.28 986.48 1038.67
30 635.33 685.92 736.42 788.81 839.37 889.56 939.72 989.87 1040.01
25 640.24 690.63 740.96 792.55 842.92 893.04 943.16 993.26 1043.35
20 645.13 695.32 745.49 796.28 846.46 896.53 846.58 996.63 1046.68
15.556 649.46 699.48 749.50 799.59 849.61 899.61 949.62 999.63 1049.63