Korg D1600 DVD VCR Combo User Manual


 
146
For Beat settings other than 3/4, 4/4 or 6/8, only (Blank), Metro, or Hihat can be selected.
For Beat settings of 3/4, 4/4 or 6/8, the following rhythm patterns can be selected in addition to (Blank), Metro, or
Hihat.
[I], [F], and [E] indicate Intro, Fill, and Ending pattern marks. In this list, Length and Tempo values are the number of
measures in each rhythm, and the recommended tempo.
Rhythm Pattern List (215patterns)
RhythmName Length Tempo
----3/4---- (13 pattern)
3/4 4 150
[I]3/4 7 150
[F]3/4 1 150
[E]3/4 4 150
JazzWaltz1 8 150
JazzWaltz2 8 150
[I]JazzWaltz 4 150
[F]JazzWaltz 2 150
[E]JazzWaltz 5 150
Waltz 8 150
[I]Waltz 8 150
[F]Waltz 2 150
[E]Waltz 4 150
----6/8---- (14 pattern)
6/8 Var1 4 120
6/8 Var2 2 120
6/8 Var3 4 120
6/8 Var4 8 120
6/8 Var5 8 120
[I]6/8 1 5 120
[I]6/8 2 5 120
[I]6/8 3 8 120
[F]6/8 1 2 120
[F]6/8 2 1 120
[F]6/8 3 2 120
[E]6/8 1 6 120
[E]6/8 2 5 120
[E]6/8 3 5 120
----4/4---- (188 pattern)
8bt Rock1 1 120
8bt Rock2 8 120
8bt Rock3 8 120
8bt Rock4 8 120
8bt Rock5 4 120
8bt Rock6 4 120
[I]8bt Rock1 4 120
[I]8bt Rock2 8 120
[I]8bt Rock3 4 120
[F]8bt Rock1 1 120
[F]8bt Rock2 1 120
[F]8bt Rock3 1 120
[E]8bt Rock1 4 120
[E]8bt Rock2 7 120
[E]8bt Rock3 4 120
8beat 1 4 120
8beat 2 4 120
8beat 3 4 120
8beat 4 2 120
8beat 5 8 120
8beat 6 2 120
8beat 7 2 120
[I]8beat 1 5 120
[I]8beat 2 4 120
[F]8beat 1 1 120
[F]8beat 2 1 120
[F]8beat 3 1 120
[E]8beat 1 5 120
[E]8beat 2 3 120
[E]8beat 3 3 120
16bt Rock1 4 100
16bt Rock2 4 100
[I]16bt Rock1 5 100
[I]16bt Rock2 4 100
[F]16bt Rock1 1 100
[F]16bt Rock2 1 100
[E]16bt Rock1 6 100
[E]16bt Rock2 4 100
16beat 1 2 100
16beat 2 2 100
16beat 3 4 100
16beat 4 2 100
16beat 5 4 100
16beat 6 4 100
[I]16beat 1 4 100
[I]16beat 2 5 100
[I]16beat 3 4 100
[F]16beat 1 1 100
[F]16beat 2 1 100
[F]16beat 3 1 100
[E]16beat 1 3 100
[E]16beat 2 3 100
[E]16beat 3 5 100
Shuff 1 4 130
Shuff 2 4 130
Shuff 3 4 130
Shuff 4 8 130
Shuff 5 8 130
Shuff 6 8 130
[I]Shuff 1 5 130
[I]Shuff 2 4 130
[I]Shuff 3 8 130
[F]Shuff 1 2 130
[F]Shuff 2 2 130
[F]Shuff 3 1 130
[E]Shuff 1 3 130
[E]Shuff 2 5 130
[E]Shuff 3 4 130
HalfTime 8 150
[I]HalfTime 5 150
[F]HalfTime 1 150
[E]HalfTime 6 150
RockBld 1 8 90
RockBld 2 8 90
[I]RockBld 1 4 90
[I]RockBld 2 4 90
[F]RockBld 1 1 90
[F]RockBld 2 1 90
[E]RockBld 1 6 90
[E]RockBld 2 4 90
RhythmName Length Tempo
R&Funk 1 4 98
R&Funk 2 1 98
R&Funk 3 2 98
R&Funk 4 4 98
R&Funk 5 4 98
R&Funk 6 2 98
R&Funk 7 2 98
[I]R&Funk 1 2 98
[I]R&Funk 2 4 98
[I]R&Funk 3 2 98
[F]R&Funk 1 1 98
[F]R&Funk 2 1 98
[F]R&Funk 3 1 98
[E]R&Funk 1 1 98
[E]R&Funk 2 2 98
[E]R&Funk 3 4 98
Jazz 1 8 100
Jazz 2 8 100
[I]Jazz 8 100
[F]Jazz 1 1 100
[F]Jazz 2 1 100
[E]Jazz 8 100
Motown 4 120
[I]Motown 4 120
[F]Motown 1 120
[E]Motown 4 120
SurfRock 8 169
[I]SurfRock 4 169
[F]SurfRock 1 169
[E]SurfRock 4 169
Twist 2 165
[I]Twist 4 165
[F]Twist 1 165
[E]Twist 4 165
Reggae 4 95
[F]Reggae 1 95
HipHop 1 8 90
HipHop 2 4 90
HipHop 3 2 90
HipHop 4 2 90
HipHop 5 2 90
HipHop 6 2 90
HipHop 7 2 90
[I]HipHop 1 3 90
[I]HipHop 2 5 90
[I]HipHop 3 2 90
[F]HipHop 1 1 90
[F]HipHop 2 1 90
[F]HipHop 3 2 90
[E]HipHop 1 4 90
[E]HipHop 2 7 90
Rap 4 95
[I]Rap 4 95
[F]Rap 1 95
[E]Rap 5 95
RhythmName Length Tempo
House 1 4 130
House 2 4 130
House 3 4 130
House 4 4 130
[I]House 1 4 130
[I]House 2 8 130
[F]House 1 1 130
[F]House 2 1 130
[E]House 1 3 130
[E]House 2 6 130
Jungle 1 8 160
Jungle 2 8 160
[I]Jungle 8 160
[F]Jungle 1 1 160
[F]Jungle 2 1 160
[E]Jungle 6 160
Techno 1 4 130
Techno 2 4 130
Techno 3 4 130
Techno 4 2 130
Techno 5 2 130
[I]Techno 1 4 130
[I]Techno 2 4 130
[I]Techno 3 4 130
[F]Techno 1 1 130
[F]Techno 2 1 130
[E]Techno 1 5 130
[E]Techno 2 5 130
[E]Techno 3 5 130
Bossa nova 4 132
[I]Bossa 4 132
[F]Bossa 1 132
[E]Bossa 5 132
Beguine 2 120
[I]Beguine 4 120
[F]Beguine 1 120
[E]Beguine 5 120
Mambo 2 100
[I]Mambo 4 100
[F]Mambo 1 100
[E]Mambo 3 100
Salsa 8 90
[I]Salsa 2 90
[F]Salsa 1 90
[E]Salsa 3 90
Samba1 4 95
[I]Samba1 4 95
[F]Samba1 1 95
[E]Samba1 3 95
Samba2 4 111
[I]Samba2 4 111
[F]Samba2 1 111
[E]Samba2 5 111
RhythmName Length Tempo